N515100S 200701 (AFVS) SGD 103.445   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20200.00%SGD 0 SGD1 2020-06-24 2020-07-01 Rate: 100%
- 2020-06-24 2020-07-01 Annual Coupon Rate: 2%
20190.00%SGD 0 - 2019-12-24 2020-01-02 Annual Coupon Rate: 2%
- 2019-06-24 2019-07-01 Rate: 2%
20180.00%SGD 0 - 2018-12-24 2019-01-02 Rate: 2%
20170.00%SGD 0 - 2017-06-22 2017-07-03 2%
20160.00%SGD 0 - 2016-12-22 2017-01-03 2%
- 2016-06-23 2016-07-01 2%
20150.00%SGD 0 - 2015-12-23 2016-01-04 2%
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.