If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2014 | 45.45% | SGD 0.005 | SGD0.005 | 2014-05-02 | 2014-05-20 | SGD 0.005 ONE-TIER TAX |
| 2011 | 27.27% | SGD 0.003 | SGD0.003 | 2011-05-03 | 2011-05-20 | SGD 0.003 ONE-TIER TAX |
| 2010 | 18.18% | SGD 0.002 | SGD0.002 | 2010-12-03 | 2010-12-22 | SGD 0.002 ONE-TIER TAX |
| - | 2010-11-02 | - | WARRANTS ISSUE OFFER OF 1 FOR 5 @ SGD 0.01 | |||
| 2007 | 318.18% | SGD 0.035 | - | 2007-09-20 | - | OFFER OF 1 FOR 2 @ SGD 0.07 |
| SGD0.035 | 2007-09-20 | 2007-10-30 | SGD 0.035 NET OF TAX | |||
| 2004 | 44.55% | SGD 0.005 | SGD0.0049 | 2004-04-28 | 2004-05-17 | SGD 0.0049 NET OF TAX |
© 2025 Dividends.sg / More Countries