NY07100X 220901 (7PMS) 101.38   +0.00% +0.00

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Ex Date Pay Date Particulars
2022 2022-08-25 2022-09-01 Annual Coupon Rate: 3.125%
2022 2022-02-22 2022-03-01 Annual Coupon Rate: 3.125%
2021 2021-08-25 2021-09-01 Annual Coupon Rate: 3.125%
2021 2021-02-22 2021-03-01 Annual Coupon Rate: 3.125%
2020 2020-08-25 2020-09-01 Annual Coupon Rate: 3.125%
2020 2020-02-24 2020-03-02 Annual Coupon Rate: 3.125%
2019 2019-08-26 2019-09-02 Rate: 3.125%
2019 2019-02-22 2019-03-01 Rate: 3.125%
2017 2017-08-24 2017-09-04 3.125%
2017 2017-02-21 2017-03-01 3.125%
2016 2016-08-24 2016-09-01 3.125%
2016 2016-02-22 2016-03-01 3.125%
2015 2015-08-24 2015-09-01 3.125%
2015 2015-02-18 2015-03-02 3.125%
2014 2014-08-22 2014-09-01 3.125%
2014 2014-02-21 2014-03-03 3.125%
2013 2013-08-23 2013-09-02 3.125%
2013 2013-02-20 2013-03-01 3.125%
2012 2012-08-23 2012-09-03 3.125%
2012 2012-02-21 2012-03-01 3.125%
2011 2011-08-22 2011-09-01 3.125%
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.