If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Particulars |
---|---|---|
2019 | 2019-08-05 | Ratio: 20:1 |
2015 | 2015-04-06 | OFFER OF 9 FOR 10 @ SGD 0.001 |
2014 | 2014-02-20 | 1SH1WRTFOR2SHS OFFER OF 1 FOR 2 @ SGD 0.015 |
2013 | 2013-07-29 | 1SH1WFOR1SH OFFER OF 1 FOR 1 @ SGD 0.015 |
2010 | 2010-08-04 | SHARE SPLIT OFFER OF 10 FOR 1 |
© 2025 Dividends.sg / More Countries