If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2010 | 0.00% | - | 2010-07-30 | - | SHARE CONSO OFFER OF 1 FOR 4 |
2002 | 5.00% | SGD 0.0015 | 2002-07-22 | 2002-08-08 | SGD 0.0015 LESS TAX |
2001 | 233.33% | SGD 0.02 | 2001-06-04 | 2001-06-18 | 2% LESS TAX |
SGD 0.05 | 2001-06-04 | 2001-06-18 | 5% LESS TAX | ||
2000 | 100.00% | SGD 0.01 | 2000-07-03 | 2000-07-18 | 1% LESS TAX |
SGD 0.02 | 2000-01-05 | 2000-01-25 | 2% LESS TAX | ||
1999 | 0.00% | - | 1999-11-03 | - | 200RS25W/100SH OFFER OF 2 FOR 1 @ SGD 0.15 |
1998 | 66.67% | SGD 0.02 | 1998-12-29 | 1999-01-21 | 2% LESS TAX |
1997 | 66.67% | SGD 0.02 | 1997-12-30 | 1998-01-22 | 2% LESS TAX |
1996 | 15.00% | SGD 0.0045 | 1996-12-31 | 1997-01-21 | (SGD) 0.45 CENTS LESS TAX |
1995 | 100.00% | SGD 0.03 | 1995-12-22 | 1996-01-12 | 3% LESS TAX |
© 2019 Dividends.sg