If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Particulars |
---|---|---|
2020 | 2020-07-20 | Ratio: 20:1 |
2009 | 2009-11-06 | 7RSFOR4CONSOSH OFFER OF 7 FOR 4 @ SGD 0.175 |
2009 | 2009-11-06 | SHARE CONSO OFFER OF 1 FOR 5 |
2006 | 2006-11-14 | OFFER OF 3 FOR 2 @ $0.05 |
2006 | 2006-11-14 | SHARE CONSO OFFER OF 1 FOR 2 |
The share price is in SGD. The dividends are paid in SGD
No data© 2021 Dividends.sg