If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2014 | 8,693.00% | SGD 0.087 | - | 2014-03-28 | 2014-04-21 | 29UEL/1000SH SGD 0.03944 |
| SGD0.06256 | 2014-03-28 | 2014-04-21 | 46UEL/1000SH SGD 0.06256 ONE-TIER TAX | |||
| SGD0.0009 | 2014-03-28 | 2014-04-21 | SGD 0.0009 ONE-TIER TAX | |||
| SGD0.02347 | 2014-03-28 | 2014-04-21 | CAPITAL REDUCTN SGD 0.02347 | |||
| 2012 | 50.00% | SGD 0.001 | SGD0.0005 | 2012-11-06 | 2012-11-22 | SGD 0.0005 ONE-TIER TAX |
| 2011 | 40.00% | SGD 0 | SGD0.0004 | 2011-11-24 | 2011-12-15 | SGD 0.0004 ONE-TIER TAX |
| 2010 | 40.00% | SGD 0 | SGD0.0004 | 2010-10-28 | 2010-11-19 | SGD 0.0004 ONE-TIER TAX |
| 2009 | 20.00% | SGD 0 | SGD0.0002 | 2009-10-27 | 2009-11-16 | SGD 0.0002 ONE-TIER TAX |
| 2008 | 40.00% | SGD 0 | SGD0.0002 | 2008-11-27 | 2008-12-15 | SGD 0.0002 ONE-TIER TAX |
| SGD0.0002 | 2008-10-28 | 2008-11-14 | SGD 0.0002 ONE-TIER TAX | |||
| - | 2008-02-19 | - | SHARE CONSO OFFER OF 1 FOR 10 | |||
| 1999 | 0.00% | SGD 0 | - | 1999-11-22 | - | OFFER OF 1 FOR 4 @ $0.05 |
| 1998 | 0.00% | SGD 0 | SGD0.1 | 1998-07-09 | 1998-07-31 | 10% LESS TAX |
© 2025 Dividends.sg / More Countries