If you find any of the dividend record is wrong or duplicated, please contact me.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2012 | 33.33% | SGD 0.006 | SGD0.006 | 2012-11-05 | 2012-11-21 | SGD 0.006 ONE-TIER TAX |
| 2011 | 277.78% | SGD 0.05 | SGD0.02 | 2011-11-03 | 2011-11-23 | SGD 0.02 ONE-TIER TAX |
| SGD0.02 | 2011-11-03 | 2011-11-23 | SGD 0.02 ONE-TIER TAX | |||
| SGD0.01 | 2011-03-18 | 2011-04-05 | SGD 0.01 ONE-TIER TAX | |||
| 2010 | 111.11% | SGD 0.02 | SGD0.02 | 2010-11-04 | 2010-11-23 | SGD 0.02 ONE-TIER TAX |
| 2009 | 27.78% | SGD 0.005 | SGD0.005 | 2009-03-25 | 2009-04-13 | SGD 0.005 ONE-TIER TAX |
| 2008 | 111.11% | SGD 0.02 | SGD0.02 | 2008-11-25 | 2008-12-10 | SGD 0.02 ONE-TIER TAX |
© 2025 Dividends.sg / More Countries