Spot an error? Let us know.
| Year | Ex Date | Pay Date | Particulars |
|---|---|---|---|
| 2024 | 2024-06-11 | 2024-06-20 | Rate: 100.5% |
| 2024 | 2024-06-11 | 2024-06-20 | Rate: 3.85% |
| 2023 | 2023-12-12 | 2023-12-20 | Rate: 3.85% |
| 2023 | 2023-06-12 | 2023-06-20 | Rate: 3.85% |
| 2022 | 2022-12-12 | 2022-12-20 | Rate: 3.85% |
| 2022 | 2022-06-10 | 2022-06-20 | Rate: 3.85% |
© 2026 Dividends.sg