If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2019 | 3.85% | SGD 0.02 | 2019-05-15 | 2019-06-03 | SGD 0.02 ONE-TIER TAX |
2018 | 6.35% | SGD 0.011 | 2018-08-10 | 2018-08-24 | SGD 0.011 ONE-TIER TAX |
SGD 0.022 | 2018-05-03 | 2018-05-18 | SGD 0.022 ONE-TIER TAX | ||
2017 | 5.19% | SGD 0.011 | 2017-08-11 | 2017-08-23 | SGD 0.011 ONE-TIER TAX |
SGD 0.016 | 2017-05-02 | 2017-05-16 | SGD 0.016 ONE-TIER TAX | ||
2016 | 5.10% | SGD 0.011 | 2016-08-05 | 2016-08-22 | SGD 0.011 ONE-TIER TAX |
SGD 0.0155 | 2016-05-04 | 2016-05-18 | SGD 0.0155 ONE-TIER TAX | ||
2015 | 4.52% | SGD 0.011 | 2015-08-18 | 2015-08-31 | SGD 0.011 ONE-TIER TAX |
SGD 0.0125 | 2015-05-05 | 2015-05-19 | SGD 0.0125 ONE-TIER TAX | ||
2014 | 4.85% | SGD 0.011 | 2014-08-14 | 2014-08-29 | SGD 0.011 ONE-TIER TAX |
SGD 0.0142 | 2014-05-07 | 2014-05-22 | SGD 0.0142 ONE-TIER TAX | ||
2013 | 4.52% | SGD 0.011 | 2013-08-22 | 2013-09-05 | SGD 0.011 ONE-TIER TAX |
SGD 0.0125 | 2013-04-25 | 2013-05-10 | SGD 0.0125 ONE-TIER TAX | ||
2012 | 4.23% | SGD 0.01 | 2012-08-22 | 2012-09-07 | SGD 0.01 ONE-TIER TAX |
SGD 0.012 | 2012-05-10 | 2012-05-25 | SGD 0.012 ONE-TIER TAX | ||
2011 | 4.04% | SGD 0.01 | 2011-08-17 | 2011-09-02 | SGD 0.01 ONE-TIER TAX |
SGD 0.011 | 2011-05-12 | 2011-05-31 | SGD 0.011 ONE-TIER TAX | ||
- | 2011-03-11 | - | OFFER OF 1 FOR 2 | ||
2010 | 4.81% | SGD 0.012 | 2010-08-24 | 2010-09-08 | SGD 0.012 ONE-TIER TAX |
SGD 0.013 | 2010-05-10 | 2010-05-25 | SGD 0.013 ONE-TIER TAX | ||
2009 | 4.62% | SGD 0.012 | 2009-08-27 | 2009-09-11 | SGD 0.012 ONE-TIER TAX |
SGD 0.012 | 2009-04-23 | 2009-05-11 | SGD 0.012 ONE-TIER TAX | ||
2008 | 6.73% | SGD 0.012 | 2008-08-19 | 2008-09-03 | SGD 0.012 ONE-TIER TAX |
SGD 0.023 | 2008-04-23 | 2008-05-08 | SGD 0.023 ONE-TIER TAX | ||
2007 | 3.85% | SGD 0.01 | 2007-08-14 | 2007-08-29 | SGD 0.01 ONE-TIER TAX |
SGD 0.01 | 2007-04-24 | 2007-05-10 | SGD 0.01 ONE-TIER TAX | ||
- | 2007-03-08 | - | 3RS2WTFOR10SH OFFER OF 3 FOR 10 @ SGD 0.1 | ||
2006 | 5.38% | SGD 0.01 | 2006-08-30 | 2006-09-12 | SGD 0.01 ONE-TIER TAX |
SGD 0.01 | 2006-04-21 | 2006-05-04 | SGD 0.01 LESS TAX | ||
SGD 0.008 | 2006-04-21 | 2006-05-04 | SGD 0.008 ONE-TIER TAX | ||
2005 | 7.69% | SGD 0.01 | 2005-08-26 | 2005-09-09 | SGD 0.01 LESS TAX |
SGD 0.03 | 2005-04-15 | 2005-04-28 | SGD 0.03 LESS TAX | ||
2004 | 1.35% | SGD 0.007 | 2004-08-26 | 2004-09-10 | SGD 0.007 LESS TAX |
© 2019 Dividends.sg