N708100S 150701 (3LLS) 102.468   +0.00% +0.00

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Ex Date Pay Date Particulars
2015 2015-06-23 2015-07-01 2.875%
2015 2015-06-23 2015-07-01 REDEMPTION 100%
2014 2014-12-23 2015-01-02 2.875%
2014 2014-06-23 2014-07-01 2.875%
2013 2013-12-23 2014-01-02 2.875%
2013 2013-06-21 2013-07-01 2.875%
2012 2012-12-20 2013-01-02 2.875%
2012 2012-06-21 2012-07-02 2.875%
2011 2011-12-21 2012-01-03 2.875%
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.