HSBC ADR 10 (PU6D) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-07. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 | No records — not a confirmed zero | ||||
| 2025 | USD | 2 | ≈ 2.29 | 0 | ≈ -43.87% |
| 2024 | USD | 5 | ≈ 4.08 | 0 | ≈ 55.13% |
| 2023 | USD | 4 | ≈ 2.63 | 0 | ≈ 96.27% |
| 2022 | USD | 2 | ≈ 1.34 | 0 | — |
Individual dividends and sources