AIMS APAC REIT (O5RU) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 6 | ≈ 0.07197 | 0 | — |
| 2025 | SGD | 6 | ≈ 0.08482 | 0 | ≈ 15.42% |
| 2024 | SGD | 4 | ≈ 0.07349 | 0 | ≈ 4.08% |
| 2023 | SGD | 5 | ≈ 0.07061 | 0 | ≈ 3.69% |
| 2022 | SGD | 6 | ≈ 0.0681 | 0 | — |
Individual dividends and sources