MALAYSIA SMELTING CORP BHD (NPW) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | MYR | 2 | ≈ 0.08 | 0 | — |
| 2025 | MYR | 2 | ≈ 0.11 | 0 | ≈ -64.52% |
| 2024 | MYR | 3 | ≈ 0.31 | 0 | ≈ 121.43% |
| 2023 | MYR | 2 | ≈ 0.14 | 0 | ≈ 100% |
| 2022 | MYR | 1 | ≈ 0.07 | 0 | — |
Individual dividends and sources