PHILLIP SGX APAC DIV REIT ETF (BYJ) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 2 | ≈ 0.0372 | 0 | — |
| 2025 | SGD | 1 | ≈ 0.0314 | 0 | ≈ -34.72% |
| 2024 | SGD | 2 | ≈ 0.0481 | 0 | ≈ 190.99% |
| 2023 | USD | 1 | ≈ 0.023 | 0 | ≈ -30.3% |
| 2023 | SGD | 1 | ≈ 0.01653 | 0 | — |
| 2022 | USD | 2 | ≈ 0.033 | 0 | — |
Individual dividends and sources