| Full Company Name | INFINITY DEVELOPMENT HOLDINGS COMPANY LIMITED |
|---|---|
| Incorporated In | CAYMAN ISLANDS |
| Incorporated On | 15 Dec 2009 |
| ISIN Code | KYG4772A1168 |
| Listing | Listed on 3 December 2025 on CATALIST |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.infinitydevelopment.com.hk/english/index.aspx |
| [email protected] | |
| Registered Office |
P.O. Box 31119 Grand Pavilion, Hibiscus Way 802 West Bay Road, Grand Cayman KY - Cayman Islands KY1-1205 |
| Secretary | Chan Kong Wang |
| Registrar / Transfer Agent | TRICOR BARBINDER SHARE REGISTRATION SERVICES |
| Registrar Address | 9 Raffles Place, Republic Plaza Tower I #26-01, Singapore 048619 |
| Auditors | RSM SG Assurance LLP & RSM Hong Kong |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST)|HONG KONG EXCHANGES AND CLEARING LTD |
| Background | Infinity Development Holdings Company Limited is principally engaged in the manufacture and sale of adhesives, primers, hardeners and other adhesive related products mainly used by footwear manufacturers. The Group is ranked top four among manufacturers of footwear adhesives with a presence focused on Asia, with its own brands of adhesive products under Zhong Bu and Centresin brands which it manufactures and or sells mainly in Vietnam, Indonesia, Bangladesh and the PRC. |
| Last Updated | 05/22/2026 08:45:33 AM |
| Country | CAYMAN ISLANDS |
© 2026 Dividends.sg