| Full Company Name | SKYLINK HOLDINGS LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 10 Mar 2010 |
| ISIN Code | SGXE87155607 |
| Listing | Listed on 25 April 2025 on CATALIST |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | https://www.skylink.com.sg |
| Telephone | 65 6266 5858 |
| Fax | 65 6570 1488 |
| Registered Office |
1 Bukit Batok Crescent #08-52/53, Wcega Plaza Singapore 658064 |
| Secretary |
Lee Puay Lin Sharon Lai Kuan Loong Victor |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | FORVIS MAZARS LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background |
Skylink Holdings Limited is a one-stop customer-centric commercial vehicle specialist, with core businesses spanning vehicle leasing, hire-purchase financing, and engineering services. The Group owns and operates one of the largest fleets of commercial vehicles in Singapore, serving a wide range of B2B customers. Through its integrated ecosystem, the Group delivers differentiated value and quality customer service throughout the lifecycle of a vehicle. |
| Last Updated | 04/09/2026 08:45:31 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg