| Full Company Name | PASTURE HOLDINGS LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 03 Nov 2017 |
| ISIN Code | SGXE54661850 |
| Listing | Listed on 9 June 2023 on CATALIST |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.pasturegroup.com |
| [email protected] | |
| Telephone | +65 6515 6516 |
| Fax | +65 6515 6513 |
| Registered Office |
2 Corporation Rd #03-04/05 Singapore 618494 |
| Secretary | Peck Jen Jen |
| Registrar / Transfer Agent | TRICOR BARBINDER SHARE REGISTRATION SERVICES |
| Registrar Address | 9 Raffles Place, Republic Plaza Tower I #26-01, Singapore 048619 |
| Auditors | RSM SG ASSURANCE LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Pasture Holdings Ltd. is a Singapore-based, global pharmaceutical products and medical supplies and devices company. Having supplied to over 50 countries, the Group has a comprehensive portfolio of over 1,000 third-party pharmaceutical products and 1,200 medical supplies and devices. In addition, Pasture owns a proprietary range of masks under the Pasture Masks brand and specialises in cold-chain management services relating to temperature-sensitive pharmaceutical products. The Group is also involved in other new complementary products and services such as Hart-S ODS, its own range of oral disintegrating strips and furlife, a mobile application for pet health services. |
| Last Updated | 03/31/2025 08:45:30 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg