| Full Company Name | ULTRAGREEN.AI LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 09 Sep 2024 |
| ISIN Code | SGXE24586385 |
| Listing | Listed on 3 December 2025 on MAINBOARD |
| Listing Board | MAINBOARD |
| Trading Currency | USD |
| Website | https://ultragreen.ai/ |
| [email protected] | |
| Telephone | 65 98172903 |
| Registered Office |
463 MACPHERSON ROAD #06-00, M463 Singapore 368181 |
| Secretary | Lee Bee Fong |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | KPMG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | We are a global leader in the Fluorescence Guided Surgery (FGS) space, pioneering vertical AI tools for precision surgery using data-driven fluorescence imaging solutions. We offer a fluorescence imaging ecosystem that empowers surgeons with enhanced precision and real-time perfusion data, ultimately improving patient outcomes. Our flagship ICG product (marketed as IC-GREEN in the U.S., Indocyanine Green for Injection, USP in the U.S. and Canada and Verdye outside the Americas) is the most widely-used fluorescence agent in FGS according to Frost & Sullivan. We believe that our leading position in the ICG market will be further reinforced by our UltraGreen Data Platform (which will include our pioneering vertical AI-based PerfusionWorks quantification software) which is designed to offer real-time, quantitative perfusion assessment and enhance decision-making in FGS. |
| Last Updated | 06/04/2026 08:45:32 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg