| Full Company Name | KRISENERGY LTD. |
|---|---|
| Incorporated In | OTHERS |
| Incorporated On | 05 Oct 2009 |
| ISIN Code | KYG532261099 |
| Listing | Listed on 19 July 2013 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | https://krisenergy.com/ |
| Telephone | +1 345 943 3100 |
| Fax | +1 345 945 4757 |
| Registered Office |
Intertrust Corporate Services (Cayman) Limited 190 Elgin Avenue, George Town Grand Cayman, KY1-9005 Cayman Islands |
| Registrar / Transfer Agent | M & C SERVICES PRIVATE LIMITED |
| Registrar Address | 112 Robinson Road #05-01, Singapore 068902 |
| Auditors | DELOITTE & TOUCHE LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | KrisEnergy Limited is an independent upstream oil and gas company with a portfolio of exploration, appraisal, development and production assets focused on geological basins in Asia. The Company holds interests in 13 licenses in Bangladesh, Cambodia, Indonesia, Thailand and Vietnam covering a gross acreage of approximately 33,069 square kilometres. The Company operates nine of the contract areas. The Company's portfolio contains three producing assets: B8/32 and G10/48 in the Gulf of Thailand, and the onshore Bangora gas field in Block 9 in Bangladesh. Average working interest production in FY2018 was 10,691 barrels of oil equivalent per day. |
| Last Updated | 10/13/2025 08:45:34 AM |
| Country | OTHERS |
© 2026 Dividends.sg