| Full Company Name | SOUTHERN ALLIANCE MINING LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 19 Sep 2019 |
| ISIN Code | SGXE41674636 |
| Listing | Listed on 26 June 2020 on CATALIST |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | https://southernalliancemining.com/ |
| [email protected] | |
| Telephone | 65 - 69908220 |
| Fax | 65 - 63950670 |
| Registered Office |
36 Robinson Road #20-01 City House Singapore 068877 |
| Secretary |
Kong Wei Fung Chin Yee Seng |
| Registrar / Transfer Agent | IN.CORP CORPORATE SERVICES PTE. LTD. |
| Registrar Address | 36 Robinson Road, #20-01 City House, Singapore 068877 |
| Auditors | ERNST AND YOUNG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Southern Alliance Mining Ltd. is principally involved in the exploration, mining and processing of iron ore for subsequent sale. The Group may undertake the exploration, mining and processing activities directly or outsource part of such activities to contractors. The Group is based in Pahang, Malaysia and has been operating the Chaah Mine located at Johor, Malaysia since 2008. The Group has also been granted the right to carry out exploration and mining operations at three (3) exploration assets (the "Exploration Assets") in Johor, Malaysia. |
| Last Updated | 10/01/2025 08:45:32 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg