| Full Company Name | BUMITAMA AGRI LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 02 Dec 2005 |
| ISIN Code | SG2E67980267 |
| Listing | Listed on 12 April 2012 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.bumitama-agri.com |
| Telephone | 65 6222 1332 |
| Fax | 65 6222 1336 |
| Registered Office |
10 Anson Road #11-19 International Plaza Singapore 079903 |
| Secretary | Low Mei Mei Maureen |
| Registrar / Transfer Agent | B.A.C.S. PRIVATE LIMITED |
| Registrar Address | 77 Robinson Road, #06-03 Robinson 77, Singapore 068896 |
| Auditors | ERNST & YOUNG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background |
Incorporated in Singapore on 2 December 2005, Bumitama Agri Ltd is an Indonesia-based producer of crude palm oil and palm kernel with oil palm plantations and mills located in three provinces of Indonesia, namely Central Kalimantan, West Kalimantan and Riau. Its primary business activities are cultivating and harvesting oil palm trees, processing fresh palm fruit bunches from its oil palm plantations, plasma plantations and third parties into crude palm oil and palm kernel, and selling crude palm oil and palm kernel |
| Last Updated | 06/30/2025 08:45:32 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg