| Full Company Name | STATE STREET GLOBAL ADVISORS SINGAPORE LIMITED |
|---|---|
| Incorporated In | UNITED STATES OF AMERICA |
| ISIN Code | US78463V1070 |
| Listing | Listed on 11 October 2006 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | USD |
| Website | https://www.ssga.com/sg/en/individual/etfs/fund-finder |
| Registered Office |
168 Robinson Road #33-01 Capital Tower Singapore 068912 |
| Auditors | PRICEWATERHOUSECOOPERS |
| Other Stock Exchange Listings | NEW YORK STOCK EXCHANGE, INC. |
| Last Updated | 07/05/2024 01:51:36 PM |
| Country | UNITED STATES OF AMERICA |
© 2026 Dividends.sg