| Full Company Name | MEWAH INTERNATIONAL INC. |
|---|---|
| Incorporated In | OTHERS |
| Incorporated On | 18 Apr 2006 |
| ISIN Code | KYG6074A1085 |
| Listing | Listed on 24 November 2010 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.mewahgroup.com |
| Telephone | +65 68295255 |
| Fax | +65 6829 5160 |
| Registered Office |
Harbour Place, 2nd Floor 103 South Church Street PO Box 472, George Town Grand Cayman, KY1-1106 Cayman Islands |
| Secretary | Abdul Jabbar Bin Karam Din |
| Registrar / Transfer Agent |
THORP ALBERGA (CAYMAN ISLANDS SHARE REGISTRAR) \ BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | Thorp Alberga 2606 The Centrium 60 Wyndham Street Central, Hong Kong/1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | PRICEWATERHOUSECOOPERS LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | Mewah International Inc. ("Mewah" or the "Group") is a global food and agri-business with refineries and processing facilities in Malaysia, Singapore, Indonesia and China. Building on a heritage that began in the 1950s, the business was formally listed on the Mainboard of the Singapore Exchange Securities Trading Limited on November 24, 2010. Today, Mewah has grown to be one of the prominent edible oils and fats businesses with total refining capacity in excess of 4.5 million MT annually. Mewah currently has edible oil refineries, various food manufacturing plants such as bakery and confectionary products, biodiesel plant and dairy related factory. Mewah also markets and distributes a range of FMCG products and agricultural raw materials such as dairy related products, food premixes, soap, rice, cashew and cocoa. Mewah's products are marketed to more than 100 countries through a well-established global sales and distribution network, duly supported by its wide range of brands includingg long established and well recognised OKI and MOI. The Group's business consists of two business segments namely the Bulk segment and Consumer Pack segment. The Bulk segment produces and sells vegetable-based edible oil and fat products, in bulk form primarily to distributors and factories involved in the production of confectionery, bakery products and other food items. Additionally, the Group also produces bioenergy products as part of its bulk products offerings. The Consumer Pack segment produces vegetable-based edible oil and fat products and sells under the Group's own brands and under the brands of third parties, primarily to importers and distributors at destination markets. The specialty fats and confectionary oils are sold primarily to distributors and factories involved in the production of confectionery, bakery products and other food items. Dairy related products, soap, rice, cashew and cocoa are also part of Mewah Group's Consumer Pack portfolio that serves as an additional stream of income and help to serve existing customers better as they normally deal in a basket of commodities. |
| Last Updated | 05/11/2026 08:45:29 AM |
| Country | OTHERS |
© 2026 Dividends.sg