| Full Company Name | ECON HEALTHCARE (ASIA) LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 28 Jan 2004 |
| ISIN Code | SGXE59069307 |
| Listing | Listed on 19 April 2021 on CATALIST |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.econhealthcare.com |
| [email protected] | |
| Telephone | 65 6447-8788 |
| Fax | 65 6449-7707 |
| Registered Office |
160 Changi Road #05-01-13 Hexacube Singapore 419728 |
| Secretary | Tan Sey Liy Shirley |
| Registrar / Transfer Agent | IN.CORP CORPORATE SERVICES PTE. LTD. |
| Registrar Address | 36 Robinson Road, #20-01 City House, Singapore 068877 |
| Auditors | ERNST & YOUNG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Econ Healthcare (Asia) Limited (together with its subsidiaries, the "Group") is the leading premium private nursing home operator in Singapore and Malaysia, and also has a presence in China. The Group's operations have two key business segments: (i) Medicare Centres and Nursing Homes, being the provision of residential nursing care services, home care services, rehabilitation services (such as physiotherapy), clinical services and traditional Chinese medicine ("TCM") treatments in its medicare centres and nursing homes and (ii) Other Operations and Ancillary Services, being the provision of healthcare training services, the offering of TCM services at its TCM clinics and the operation of senior activity centres in Singapore. |
| Last Updated | 07/21/2025 08:45:32 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg