| Full Company Name | CSOP INVESTMENTS VCC |
|---|---|
| Incorporated In | SINGAPORE |
| ISIN Code | SGXC34971074 |
| Listing | Listed on 21 September 2020 on MAINBOARD |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.csopasset.com/sg/en/products/sg-wgbi/ |
| [email protected] | |
| Telephone | (65) 6279 2899 |
| Fax | (65) 6279 2888 |
| Registered Office |
8 Marina View #36-05 Asia Square Tower 1 Singapore 018960 |
| Secretary | Tricor Singapore Pte. Ltd. |
| Registrar / Transfer Agent | HSBC INSTITUTIONAL TRUST SERVICES (SINGAPORE) LIMITED |
| Registrar Address | 21 Collyer Quay #14-01 HSBC Building Singapore 049320 |
| Auditors | PRICEWATERHOUSECOOPERS LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | The investment objective of the Sub-Fund is to replicate as closely as possible, before fees and expenses, the performance of the FTSE Chinese Government Bond Index (the "Index"). The Index is compiled and maintained by FTSE Russell and is designed to measure the performance of fixed-rate government bonds issued in mainland China. |
| Last Updated | 03/10/2026 08:45:33 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg