| Full Company Name | CHINA SHENSHAN ORCHARD HOLDINGS CO. LTD. |
|---|---|
| Incorporated In | BERMUDA |
| Incorporated On | 12 Feb 2008 |
| ISIN Code | BMG2860H2096 |
| Listing | Listed on 5 September 2008 on SGX Mainboard |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Telephone | 86 371 8888 6800 |
| Registered Office |
Clarendon House 2 Church Street Hamilton HM11 Bermuda |
| Secretary |
Ho Hin Yip Toh Li Ping Angela |
| Registrar / Transfer Agent |
CODAN SERVICES LIMITED (BERMUDA) \ BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | Clarendon House 2 Church Street Hamilton HM 11 Bermuda/1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | BDO LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Established in 2009, China Shenshan Orchard Holdings Co. Ltd. (the "Group") through its wholly-owned subsidiary Chibi Shenshan Xingnong Agriculture Technology Co., Ltd. is in the business of planting, cultivating and sale of kiwifruits. The Group has one of the largest domestic kiwifruit orchards concentrated in the Chibi City, Hubei, the PRC. |
| Last Updated | 04/01/2026 08:45:29 AM |
| Country | BERMUDA |
© 2026 Dividends.sg