| Full Company Name | POWERMATIC DATA SYSTEMS LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| ISIN Code | SG1BF0000003 |
| Listing | Listed on 21 December 1992 on SGX Sesdaq 2 May 1995 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.powermatic.com.sg |
| Telephone | 65 62888220 |
| Fax | 65 62809947 |
| Registered Office |
178 Paya Lebar Road #05-05 Singapore 409030 |
| Secretary | Wong Yoen har |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | RSM SG ASSURANCE LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | The Group operates under three main segments - 1. Wireless Connectivity Products segment, which includes research and development; the manufacturing and sale of wireless products such as wireless modules, embedded boards, access points and antenna. These products are developed by the Group's in-house research and development team and are purchased by customers which integrate them into their end products. Apart from manufacturing its proprietary designed wireless connectivity hardware, the Group also provides original equipment manufacturing (OEM), original design manufacturing (ODM) solutions and other sales-related services to customers. 2. Property Segment - The Group owned a free-hold investment building situated at 7 & 9 Harrison Road. The Property segment engages in the leasing and maintenance of the investment property. 3. Corporate holding and support which includes the provision of corporate - management and administrative support to subsidiaries |
| Last Updated | 12/30/2025 08:45:29 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg