| Full Company Name | GOLDEN ENERGY AND RESOURCES PTE. LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 02 Dec 1995 |
| ISIN Code | SG1AI1000008 |
| Listing | Listed on 15 May 1997 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.gear.com.sg |
| Telephone | 65 68387500 |
| Fax | 65 62840074 |
| Registered Office |
20 Cecil Street #05-05 Plus Singapore 049705 |
| Secretary | Lai Kuan Loong Victor |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | ERNST & YOUNG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | Listed on the Mainboard of the SGX-ST in 2015, GEAR is one of the leading energy and resources company in the Asia Pacific region. It principally engages in the exploration, mining, and marketing of metallurgical coal in Australia, through its subsidiary Stanmore Resources Limited, and energy coal in Indonesia through PT Golden Energy Mines Tbk. The Group has also extended its product suite to include gold via its 50-50 joint venture with EMR Capital in Ravenswood Gold Group Pty Ltd in Australia and has various investments in renewable energy projects in Asia. |
| Last Updated | 05/12/2025 08:45:31 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg