| Full Company Name | KEPPEL INFRASTRUCTURE FUND MANAGEMENT PTE LTD |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 05 Jan 2007 |
| ISIN Code | SG1U48933923 |
| Listing | Listed on 12 February 2007 on MAINBOARD |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | https://www.kepinfratrust.com |
| [email protected] | |
| Telephone | 65 64990599 |
| Fax | 65 62651953 |
| Registered Office |
1 HarbourFront Avenue Level 2, Keppel Bay Tower Singapore 098632 |
| Secretary | Tan Wei Ming, Darren |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | KPMG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | Keppel Infrastructure Trust (KIT) is a diversified business trust with the strategic goal of delivering sustainable returns to Unitholders, through a combination of recurring distributions and capital growth over the long term. KIT's portfolio of strategic businesses and assets provide essential products and services to a wide array of customers including government agencies, multinational corporations, commercial and industrial enterprises, as well as retail consumers. KIT's businesses and assets are segmented into the three core sectors of Distribution & Network, Energy and Waste & Water, all of which support the Trust's goal of delivering stable returns over the long-term. |
| Last Updated | 07/02/2026 08:45:29 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg