| Full Company Name | MONEYMAX FINANCIAL SERVICES LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 09 Oct 2008 |
| ISIN Code | SG2G06995143 |
| Listing | Listed on 2 August 2013 on Catalist |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.moneymax.com.sg |
| Telephone | 65 65126233 |
| Fax | 65 67439533 |
| Registered Office |
7 Changi Business Park Vista #01-01 Singapore 486042 |
| Secretary |
Lee Yuan Tan Swee Gek |
| Registrar / Transfer Agent | B.A.C.S. PRIVATE LIMITED |
| Registrar Address | 77 Robinson Road, #06-03 Robinson 77, Singapore 068896 |
| Auditors | RSM SG ASSURANCE LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | The Group is engaged in providing pawnbroking services and retail and trading of pre-owned jewellery and watches in a contemporary and consumer-friendly setting and environment. As at 14 June 2013, the Group operates a total of 27 outlets located across Singapore under two (2) brands, MoneyMax and Cash Online, enabling it to offer its customers convenient access to its pawnbroking services and its pre-owned jewellery and watches, island-wide. |
| Last Updated | 05/06/2026 08:45:31 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg