| Full Company Name | HALCYON AGRI CORPORATION LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 07 Apr 2005 |
| ISIN Code | SG2F48989824 |
| Listing | Listed on 1 February 2013 on Catalist, 29 Jun 2015 on SGX Mainboard |
| Listing Board | MAINBOARD |
| Trading Currency | SGD |
| Website | http://www.halcyonagri.com |
| Telephone | 65 67347220 |
| Fax | 65 62643783 |
| Registered Office |
180 Clemenceau Avenue #05-02 Haw Par Centre Singapore 239922 |
| Secretary | Wong Teck Kow |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | ERNST & YOUNG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE LTD. |
| Background | Halcyon Agri (SGX: 5VJ) is a leading supply chain franchise of natural rubber with a production capacity of 1.63 million metric tonnes per annum. The Group owns 38 processing factories in most major rubber producing origins and produces sustainable natural rubber under the audited HEVEAPRO brand. The Group leverages its extensive network of warehouses, terminals, laboratories and sales offices across the world to distribute a range of natural rubber grades, latex and specialised rubber for the tyre and non-tyre industries. Halcyon Agri is headquartered in Singapore and has about 16,000 employees in over 50 locations. |
| Last Updated | 01/29/2026 08:45:31 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg