| Full Company Name | VCPLUS LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 12 Aug 2015 |
| ISIN Code | SG1CG7000002 |
| Listing | Listed on 18 March 2016 on SGX Catalist |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.vcplus.sg |
| [email protected] | |
| Telephone | 65 6992 5338 |
| Registered Office |
223 Mountbatten Road #03-10 Singapore 398008 |
| Secretary | Yang Lin |
| Registrar / Transfer Agent | B.A.C.S. PRIVATE LIMITED |
| Registrar Address | 77 Robinson Road, #06-03 Robinson 77, Singapore 068896 |
| Auditors | NEXIA SINGAPORE PAC |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | VCPlus Limited (formerly known as Anchor Resources Limited) has diversified into the financial technology and blockchain technology ("FinTech") business sector. The company's FinTech business relates to the provision of custodian services for digital assets and the provision of advisory, consultancy and/or management services related to FinTech regulation and licencing as well as the adoption of FinTech strategies and technology. The company's legacy business relates to the exploration, mining and production and processing of granite dimension stone, marble aggregates and related products for sale as well as an interior fit-out business, which is currently not in operation as a result of the ongoing COVID-19 situation. |
| Last Updated | 06/03/2026 08:45:30 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg