| Full Company Name | EINDEC CORPORATION LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 02 Apr 2015 |
| ISIN Code | SG1CE9000005 |
| Listing | Listed on 15 January 2016 on Catalist |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.eindec.com.sg |
| Telephone | +65 6265 1311 |
| Fax | +65 6262 8100 |
| Registered Office |
10 Bukit Batok Crescent, #06-05 The Spire, Singapore 658079 |
| Secretary | Tan Sey Liy Shirley |
| Registrar / Transfer Agent | IN.CORP CORPORATE SERVICES PTE. LTD. |
| Registrar Address | 36 Robinson Road, #20-01 City House, Singapore 068877 |
| Auditors | MOORE STEPHENS LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Eindec Corporation Limited (“Company”) and its subsidiaries (“Group”) are a regional clean air environmental and technological solutions group. The Group designs, manufactures and distributes a wide range of clean room equipment and heating, ventilation and air-conditioning (“HVAC”) equipment. The Group has ventured into the consumer air purifier market by leveraging on its technological expertise in clean room equipment. The Group operates two facilities in Malaysia and Singapore, with its facility in Singapore serving as its corporate headquarters and research & development (“R&D”) centre, as well as offices established in Malaysia, Singapore and PRC. |
| Last Updated | 04/01/2026 08:45:29 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg