| Full Company Name | MOOREAST HOLDINGS LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 08 Jun 2021 |
| ISIN Code | SGXE69578966 |
| Listing | Listed on 24 November 2021 on CATALIST |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.mooreast.com |
| [email protected] | |
| Telephone | SGP 6542 8001 |
| Fax | SGP 6542 0207 |
| Registered Office |
51 Shipyard Road Singapore 628139 |
| Secretary | Lim Siok Ching Catherine |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | ERNST & YOUNG LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | The Company and its subsidiaries (the âGroupâ) is a total mooring solutions specialist, serving mainly the offshore oil and gas, marine and offshore renewable energy industries, with operations primarily in Singapore. Through its wholly-owned subsidiary, Mooreast Europe, Group maintains a European sales office in Rotterdam, the Netherlands. The Group also provides rigging equipment, marine supplies and related services to its customers. The Groupâs solutions include the design, engineering, fabrication, supply, logistics, installation and commissioning of mooring systems. The Group applies its experience and expertise in mooring solutions to floating renewable energy projects, in particular, floating offshore wind farms and has successfully participated in developmental and prototype projects for floating offshore wind turbines in Japan and Europe. |
| Last Updated | 12/23/2025 08:45:30 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg