| Full Company Name | EMERGING TOWNS & CITIES SINGAPORE LTD. |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 17 Oct 1980 |
| ISIN Code | SG1DD5000009 |
| Listing | Listed on 29 January 1997 on SGX Sesdaq |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.etcsingapore.com |
| [email protected] | |
| Telephone | 65 6584-9411 |
| Registered Office |
80 Robinson Road #17-02 Singapore 068898 |
| Secretary |
Ong Beng Hong Tan Swee Gek |
| Registrar / Transfer Agent | B.A.C.S. PRIVATE LIMITED |
| Registrar Address | 77 Robinson Road, #06-03 Robinson 77, Singapore 068896 |
| Auditors | FOO KON TAN LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Emerging Towns & Cities Singapore Ltd., formerly Cedar Strategic Holdings Ltd. (CSH), is a Singapore-based investment holding company. The Company's business segments include Property development, Property investment and Corporate. The Company's Property development segment relates to the development of properties for sale in Myanmar. The Company's Property investment segment relates to the business of investing in properties. The Company is engaged in real estate business. The Company is also engaged in property development and/or property development-related investments. The Company's subsidiaries include DAS Pte. Ltd. and Trechance Holdings Limited (Trechance). |
| Last Updated | 04/28/2026 08:45:30 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg