| Full Company Name | OCEAN SKY INTERNATIONAL LIMITED |
|---|---|
| Incorporated In | SINGAPORE |
| Incorporated On | 08 Sep 1988 |
| ISIN Code | SG1DD2000002 |
| Listing | Listed on 24 March 2003 on SGX Mainboard, 1 September 2016 on Catalist |
| Listing Board | CATALIST |
| Trading Currency | SGD |
| Website | http://www.oceanskyintl.com |
| Telephone | 65 67899988 |
| Fax | 65 67899933 |
| Registered Office |
29 Tuas South Street 1 Singapore 638036 |
| Secretary | Low Wei Han |
| Registrar / Transfer Agent | BOARDROOM CORPORATE & ADVISORY SERVICES PTE. LTD. |
| Registrar Address | 1 Harbourfront Avenue, Keppel Bay Tower, #14-07, Singapore 098632 |
| Auditors | BDO LLP |
| Other Stock Exchange Listings | *SINGAPORE EXCHANGE (CATALIST) |
| Background | Ocean Sky International Limited (Ocean Sky) is a Singapore-based investment holding company. The Company is engaged in civil engineering, construction and related services business (Construction and Engineering Business), and the business of property development, investment and management (Property Business). The Company is involved in the Construction and Engineering Business through its subsidiary, Ang Tong Seng Brothers Enterprises Pte. Ltd. (ATS), which operates primarily in Singapore. ATS is a civil engineering and construction company which provides engineering services, such as earthwork, roadwork, drainage work, basement work and structural works involving demolition and underground infrastructure, as well as other general building works. Under the Property Business, the Company is engaged in property development and investment across Singapore and the Asia Pacific region. |
| Last Updated | 05/05/2026 08:45:29 AM |
| Country | SINGAPORE |
© 2026 Dividends.sg