If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2025 | 2.22% | SGD 0.088 | SGD0.0878 | 2025-01-02 | 2025-01-15 | Rate: SGD 0.0878 Per Security |
2024 | 3.97% | SGD 0.157 | SGD0.0806 | 2024-07-01 | 2024-07-15 | Rate: SGD 0.0806 Per Security |
SGD0.0768 | 2024-01-02 | 2024-01-15 | Rate: SGD 0.0768 Per Security | |||
2023 | 3.29% | SGD 0.13 | SGD0.0668 | 2023-07-03 | 2023-07-17 | Rate: SGD 0.0668 Per Security |
SGD0.0636 | 2023-01-03 | 2023-01-16 | Rate: SGD 0.0636 Per Security | |||
2022 | 2.64% | SGD 0.105 | SGD0.055 | 2022-07-01 | 2022-07-15 | Rate: SGD 0.055 Per Security |
SGD0.0496 | 2022-01-03 | 2022-01-17 | Rate: SGD 0.0496 Per Security | |||
2021 | 2.67% | SGD 0.106 | SGD0.0506 | 2021-07-01 | 2021-07-15 | Rate: SGD 0.0506 Per Security |
SGD0.0551 | 2021-01-04 | 2021-01-15 | Rate: SGD 0.0551 Per Security | |||
2020 | 3.20% | SGD 0.127 | SGD0.0662 | 2020-07-01 | 2020-07-15 | Rate: SGD 0.0662 Per Security |
SGD0.0606 | 2020-01-02 | 2020-01-15 | Rate: SGD 0.0606 Per Security | |||
2019 | 1.52% | SGD 0.06 | SGD0.0602 | 2019-07-01 | 2019-07-15 | Rate: SGD 0.0602 Per Security |
2017 | 2.11% | SGD 0.084 | SGD0.0231 | 2017-07-03 | 2017-07-17 | SGD 0.0231 |
SGD0.0604 | 2017-01-03 | 2017-01-16 | SGD 0.0604 | |||
2016 | 2.01% | SGD 0.08 | SGD0.0344 | 2016-07-01 | 2016-07-15 | SGD 0.0344 |
SGD0.0452 | 2016-01-04 | 2016-01-15 | SGD 0.0452 | |||
2015 | 2.47% | SGD 0.098 | SGD0.0482 | 2015-07-01 | 2015-07-15 | SGD 0.0482 |
SGD0.0495 | 2015-01-02 | 2015-01-15 | SGD 0.0495 | |||
2014 | 1.17% | SGD 0.047 | SGD0.0465 | 2014-07-01 | 2014-07-15 | SGD 0.0465 |
2013 | 2.02% | SGD 0.08 | SGD0.045 | 2013-10-10 | 2013-10-31 | SGD 0.045 |
SGD0.035 | 2013-04-29 | 2013-05-10 | SGD 0.035 | |||
2012 | 1.64% | SGD 0.065 | SGD0.035 | 2012-10-11 | 2012-10-31 | SGD 0.035 |
SGD0.03 | 2012-04-27 | 2012-05-11 | SGD 0.03 | |||
2011 | 1.64% | SGD 0.065 | SGD0.035 | 2011-10-13 | 2011-10-28 | SGD 0.035 |
SGD0.03 | 2011-04-29 | 2011-05-13 | SGD 0.03 | |||
2010 | 1.26% | SGD 0.05 | SGD0.03 | 2010-09-30 | 2010-10-15 | SGD 0.03 |
SGD0.02 | 2010-04-29 | 2010-05-12 | SGD 0.02 | |||
2009 | 0.76% | SGD 0.03 | SGD0.03 | 2009-09-30 | 2009-10-13 | DISTRIBUTION SGD 0.03 |
ListedDate: 25 February 2009 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 12 Marina View , #18-02 Asia Square Tower 2, Singapore 018961
SGX Investor Classification Investors who invest in this product expect low to moderate likelihood of loss of principal investment amount, with generally smaller potential returns. Investors who invest in this product have a basic understanding of financial instruments with standardized terms and no unusual or complicated features.
© 2024 Dividends.sg / More Countries