If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 3.67% | SGD 0.15 | SGD0.0187 | 2024-08-02 | 2024-08-30 | Rate: SGD 0.0187 Per Security |
SGD0.005 | 2024-08-02 | 2024-08-30 | Rate: SGD 0.005 Per Security | |||
SGD0.0517 | 2024-08-02 | 2024-08-30 | Rate: SGD 0.0517 Per Security | |||
SGD0.0196 | 2024-02-08 | 2024-03-07 | Rate: SGD 0.0196 Per Security | |||
SGD0.0053 | 2024-02-08 | 2024-03-07 | Rate: SGD 0.0053 Per Security | |||
SGD0.0499 | 2024-02-08 | 2024-03-07 | Rate: SGD 0.0499 Per Security | |||
2023 | 3.57% | SGD 0.146 | SGD0.0141 | 2023-08-02 | 2023-08-30 | Rate: SGD 0.0141 Per Security |
SGD0.0096 | 2023-08-02 | 2023-08-30 | Rate: SGD 0.0096 Per Security | |||
SGD0.0492 | 2023-08-02 | 2023-08-30 | Rate: SGD 0.0492 Per Security | |||
SGD0.0483 | 2023-02-03 | 2023-02-28 | Rate: SGD 0.0483 Per Security | |||
SGD0.0034 | 2023-02-03 | 2023-02-28 | Rate: SGD 0.0034 Per Security | |||
SGD0.0215 | 2023-02-03 | 2023-02-28 | Rate: SGD 0.0215 Per Security | |||
2022 | 2.60% | SGD 0.106 | SGD0.0484 | 2022-08-16 | 2022-09-12 | Rate: SGD 0.0484 Per Security |
SGD0.0094 | 2022-08-16 | 2022-09-12 | Rate: SGD 0.0094 Per Security | |||
SGD0.0128 | 2022-08-16 | 2022-09-12 | Rate: SGD 0.0128 Per Security | |||
SGD0.0242 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0242 Per Security | |||
SGD0.0039 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0039 Per Security | |||
SGD0.0076 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0076 Per Security | |||
2021 | 3.44% | SGD 0.141 | SGD0.0068 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0068 Per Security |
SGD0.0242 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0242 Per Security | |||
SGD0.0046 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0046 Per Security | |||
SGD0.0016 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.0016 Per Security | |||
SGD0.0242 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.0242 Per Security | |||
SGD0.008 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.008 Per Security | |||
SGD0.0243 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0243 Per Security | |||
SGD0.0051 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0051 Per Security | |||
SGD0.0063 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0063 Per Security | |||
SGD0.0057 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0057 Per Security | |||
SGD0.0229 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0229 Per Security | |||
SGD0.0071 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0071 Per Security | |||
2020 | 3.32% | SGD 0.136 | SGD0.005 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.005 Per Security |
SGD0.0064 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.0064 Per Security | |||
SGD0.024 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.024 Per Security | |||
SGD0.0055 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0055 Per Security | |||
SGD0.0232 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0232 Per Security | |||
SGD0.0049 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0049 Per Security | |||
SGD0.0237 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0237 Per Security | |||
SGD0.0032 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0032 Per Security | |||
SGD0.0063 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0063 Per Security | |||
SGD0.0235 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0235 Per Security | |||
SGD0.0047 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0047 Per Security | |||
SGD0.0052 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0052 Per Security | |||
2019 | 3.21% | SGD 0.131 | SGD0.0052 | 2019-11-07 | 2019-12-04 | Rate: SGD 0.0052 Per Security |
SGD0.0234 | 2019-11-07 | 2019-12-04 | Rate: SGD 0.0234 Per Security | |||
SGD0.0044 | 2019-11-07 | 2019-12-04 | Rate: SGD 0.0044 Per Security | |||
SGD0.0056 | 2019-08-07 | 2019-09-04 | Rate: SGD 0.0056 Per Security | |||
SGD0.023 | 2019-08-07 | 2019-09-04 | Rate: SGD 0.023 Per Security | |||
SGD0.0041 | 2019-08-07 | 2019-09-04 | Rate: SGD 0.0041 Per Security | |||
SGD0.0232 | 2019-05-06 | 2019-05-30 | Rate: SGD 0.0232 Per Security | |||
SGD0.0047 | 2019-05-06 | 2019-05-30 | Rate: SGD 0.0047 Per Security | |||
SGD0.0049 | 2019-05-06 | 2019-05-30 | Rate: SGD 0.0049 Per Security | |||
SGD0.0058 | 2019-02-04 | 2019-02-28 | Rate: SGD 0.0058 Per Security | |||
SGD0.0232 | 2019-02-04 | 2019-02-28 | Rate: SGD 0.0232 Per Security | |||
SGD0.0038 | 2019-02-04 | 2019-02-28 | Rate: SGD 0.0038 Per Security | |||
2017 | 2.36% | SGD 0.097 | SGD0.0223 | 2017-07-31 | 2017-08-24 | 010417-300617 SGD 0.0223 LESS TAX |
SGD0.0022 | 2017-07-31 | 2017-08-24 | 010417-300617 SGD 0.0022 | |||
SGD0.0061 | 2017-07-31 | 2017-08-24 | 010417-300617 SGD 0.0061 | |||
SGD0.0026 | 2017-07-31 | 2017-08-24 | 010417-300617 SGD 0.0026 TAX EXEMPT | |||
SGD0.0222 | 2017-05-02 | 2017-05-25 | 010117 - 310317 SGD 0.0222 LESS TAX | |||
SGD0.0044 | 2017-05-02 | 2017-05-25 | 010117 - 310317 SGD 0.0044 | |||
SGD0.0022 | 2017-05-02 | 2017-05-25 | 010117 - 310317 SGD 0.0022 | |||
SGD0.004 | 2017-05-02 | 2017-05-25 | 010117 - 310317 SGD 0.004 TAX EXEMPT | |||
SGD0.0223 | 2017-02-01 | 2017-02-24 | 011016-311216 SGD 0.0223 LESS TAX | |||
SGD0.0046 | 2017-02-01 | 2017-02-24 | 011016-311216 SGD 0.0046 | |||
SGD0.0037 | 2017-02-01 | 2017-02-24 | 011016-311216 SGD 0.0037 TAX EXEMPT | |||
2016 | 3.04% | SGD 0.124 | SGD0.022 | 2016-11-02 | 2016-11-25 | 010716 - 300916 SGD 0.022 LESS TAX |
SGD0.0052 | 2016-11-02 | 2016-11-25 | 010716 - 300916 SGD 0.0052 | |||
SGD0.0034 | 2016-11-02 | 2016-11-25 | 010716 - 300916 SGD 0.0034 TAX EXEMPT | |||
SGD0.0217 | 2016-08-01 | 2016-08-25 | 010416-300616 SGD 0.0217 LESS TAX | |||
SGD0.0049 | 2016-08-01 | 2016-08-25 | 010416-300616 SGD 0.0049 | |||
SGD0.0035 | 2016-08-01 | 2016-08-25 | 010416-300616 SGD 0.0035 TAX EXEMPT | |||
SGD0.0217 | 2016-05-03 | 2016-05-26 | 010116 - 310316 SGD 0.0217 LESS TAX | |||
SGD0.0044 | 2016-05-03 | 2016-05-26 | 010116 - 310316 SGD 0.0044 | |||
SGD0.0038 | 2016-05-03 | 2016-05-26 | 010116 - 310316 SGD 0.0038 TAX EXEMPT | |||
SGD0.0221 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.0221 LESS TAX | |||
SGD0.0038 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.0038 | |||
SGD0.005 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.005 | |||
SGD0.0028 | 2016-02-01 | 2016-02-26 | 011015 - 311215 SGD 0.0028 TAX EXEMPT | |||
2015 | 3.13% | SGD 0.128 | SGD0.0214 | 2015-11-12 | 2015-12-07 | 010715 - 300915 SGD 0.0214 LESS TAX |
SGD0.0038 | 2015-11-12 | 2015-12-07 | 010715 - 300915 SGD 0.0038 | |||
SGD0.0056 | 2015-11-12 | 2015-12-07 | 010715 - 300915 SGD 0.0056 | |||
SGD0.0028 | 2015-11-12 | 2015-12-07 | 010715 - 300915 SGD 0.0028 TAX EXEMPT | |||
SGD0.0224 | 2015-08-03 | 2015-08-28 | 010415 - 300615 SGD 0.0224 LESS TAX | |||
SGD0.0076 | 2015-08-03 | 2015-08-28 | 010415 - 300615 SGD 0.0076 | |||
SGD0.0035 | 2015-08-03 | 2015-08-28 | 010415 - 300615 SGD 0.0035 TAX EXEMPT | |||
SGD0.0066 | 2015-05-06 | 2015-05-29 | SGD 0.0066 | |||
SGD0.022 | 2015-05-06 | 2015-05-29 | 010115 - 310315 SGD 0.022 LESS TAX | |||
SGD0.0035 | 2015-05-06 | 2015-05-29 | 010115 - 310315 SGD 0.0035 TAX EXEMPT | |||
SGD0.022 | 2015-02-02 | 2015-02-27 | 011014 - 311214 SGD 0.022 LESS TAX | |||
SGD0.0025 | 2015-02-02 | 2015-02-27 | 011014 - 311214 SGD 0.0025 | |||
SGD0.0045 | 2015-02-02 | 2015-02-27 | 011014 - 311214 SGD 0.0045 TAX EXEMPT | |||
2014 | 2.80% | SGD 0.114 | SGD0.0218 | 2014-11-05 | 2014-11-28 | 010714 - 300914 SGD 0.0218 LESS TAX |
SGD0.0034 | 2014-11-05 | 2014-11-28 | 010714 - 300914 SGD 0.0034 | |||
SGD0.0038 | 2014-11-05 | 2014-11-28 | 010714 - 300914 SGD 0.0038 TAX EXEMPT | |||
SGD0.0214 | 2014-08-08 | 2014-09-02 | 010414 - 300614 SGD 0.0214 LESS TAX | |||
SGD0.0045 | 2014-08-08 | 2014-09-02 | 010414 - 300614 SGD 0.0045 | |||
SGD0.0031 | 2014-08-08 | 2014-09-02 | 010414 - 300614 SGD 0.0031 TAX EXEMPT | |||
SGD0.0215 | 2014-05-08 | 2014-06-05 | 010114-310314 SGD 0.0215 LESS TAX | |||
SGD0.0034 | 2014-05-08 | 2014-06-05 | 010114-310314 SGD 0.0034 | |||
SGD0.0033 | 2014-05-08 | 2014-06-05 | 010114-310314 SGD 0.0033 TAX EXEMPT | |||
SGD0.0215 | 2014-01-30 | 2014-02-28 | 011013 - 311213 SGD 0.0215 LESS TAX | |||
SGD0.0035 | 2014-01-30 | 2014-02-28 | 011013 - 311213 SGD 0.0035 | |||
SGD0.0032 | 2014-01-30 | 2014-02-28 | 011013 - 311213 SGD 0.0032 TAX EXEMPT | |||
2013 | 2.60% | SGD 0.106 | SGD0.021 | 2013-11-13 | 2013-12-10 | 010713 - 300913 SGD 0.021 LESS TAX |
SGD0.0027 | 2013-11-13 | 2013-12-10 | 010713 - 300913 SGD 0.0027 | |||
SGD0.0029 | 2013-11-13 | 2013-12-10 | 010713 - 300913 SGD 0.0029 TAX EXEMPT | |||
SGD0.0208 | 2013-08-07 | 2013-09-05 | 010413 - 300613 SGD 0.0208 LESS TAX | |||
SGD0.0026 | 2013-08-07 | 2013-09-05 | 010413 - 300613 SGD 0.0026 | |||
SGD0.0029 | 2013-08-07 | 2013-09-05 | 010413 - 300613 SGD 0.0029 TAX EXEMPT | |||
SGD0.0207 | 2013-05-15 | 2013-06-11 | 010113 - 310313 SGD 0.0207 LESS TAX | |||
SGD0.0025 | 2013-05-15 | 2013-06-11 | 010113 - 310313 SGD 0.0025 | |||
SGD0.0032 | 2013-05-15 | 2013-06-11 | 010113 - 310313 SGD 0.0032 TAX EXEMPT | |||
SGD0.0211 | 2013-01-31 | 2013-02-28 | 011012 - 311212 SGD 0.0211 LESS TAX | |||
SGD0.0026 | 2013-01-31 | 2013-02-28 | 011012 - 311212 SGD 0.0026 | |||
SGD0.0032 | 2013-01-31 | 2013-02-28 | 011012 - 311212 SGD 0.0032 TAX EXEMPT | |||
2012 | 2.47% | SGD 0.101 | SGD0.0197 | 2012-11-15 | 2012-12-12 | 010712 - 300912 SGD 0.0197 LESS TAX |
SGD0.0033 | 2012-11-15 | 2012-12-12 | 010712 - 300912 SGD 0.0033 | |||
SGD0.0028 | 2012-11-15 | 2012-12-12 | 010712 - 300912 SGD 0.0028 TAX EXEMPT | |||
SGD0.019 | 2012-08-08 | 2012-09-06 | 010412 - 300612 SGD 0.019 LESS TAX | |||
SGD0.0043 | 2012-08-08 | 2012-09-06 | 010412 - 300612 SGD 0.0043 | |||
SGD0.0015 | 2012-08-08 | 2012-09-06 | 010412 - 300612 SGD 0.0015 TAX EXEMPT | |||
SGD0.02 | 2012-05-09 | 2012-06-05 | 010112 - 310312 SGD 0.02 LESS TAX | |||
SGD0.0034 | 2012-05-09 | 2012-06-05 | 010112 - 310312 SGD 0.0034 | |||
SGD0.0022 | 2012-05-09 | 2012-06-05 | 010112 - 310312 SGD 0.0022 TAX EXEMPT | |||
SGD0.0192 | 2012-02-02 | 2012-02-29 | 011011 - 311211 SGD 0.0192 LESS TAX | |||
SGD0.0034 | 2012-02-02 | 2012-02-29 | 011011 - 311211 SGD 0.0034 | |||
SGD0.0021 | 2012-02-02 | 2012-02-29 | 011011 - 311211 SGD 0.0021 TAX EXEMPT | |||
2011 | 2.33% | SGD 0.095 | SGD0.004 | 2011-11-10 | 2011-12-07 | 010711 - 300911 SGD 0.004 |
SGD0.0017 | 2011-11-10 | 2011-12-07 | 010711 - 300911 SGD 0.0017 TAX EXEMPT | |||
SGD0.0183 | 2011-11-10 | 2011-12-07 | 010711 - 300911 SGD 0.0183 LESS TAX | |||
SGD0.0182 | 2011-08-11 | 2011-09-08 | 010411 - 300611 SGD 0.0182 LESS TAX | |||
SGD0.0039 | 2011-08-11 | 2011-09-08 | 010411 - 300611 SGD 0.0039 | |||
SGD0.0016 | 2011-08-11 | 2011-09-08 | 010411 - 300611 SGD 0.0016 TAX EXEMPT | |||
SGD0.0181 | 2011-05-11 | 2011-06-08 | 010111 - 310311 SGD 0.0181 LESS TAX | |||
SGD0.0037 | 2011-05-11 | 2011-06-08 | 010111 - 310311 SGD 0.0037 | |||
SGD0.0018 | 2011-05-11 | 2011-06-08 | 010111 - 310311 SGD 0.0018 TAX EXEMPT | |||
SGD0.0186 | 2011-01-28 | 2011-02-28 | 011010 - 311210 SGD 0.0186 LESS TAX | |||
SGD0.0044 | 2011-01-28 | 2011-02-28 | 011010 - 311210 SGD 0.0044 | |||
SGD0.0008 | 2011-01-28 | 2011-02-28 | 011010 - 311210 SGD 0.0008 TAX EXEMPT | |||
2010 | 2.07% | SGD 0.085 | SGD0.0179 | 2010-11-12 | 2010-12-13 | 010710 - 300910 SGD 0.0179 LESS TAX |
SGD0.0044 | 2010-11-12 | 2010-12-13 | 010710 - 300910 SGD 0.0044 | |||
SGD0.0002 | 2010-11-12 | 2010-12-13 | 010710 - 300910 SGD 0.0002 TAX EXEMPT | |||
SGD0.003 | 2010-08-13 | 2010-09-09 | 010410 - 300610 SGD 0.003 | |||
SGD0.0002 | 2010-08-13 | 2010-09-09 | 010410 - 300610 SGD 0.0002 TAX EXEMPT | |||
SGD0.0177 | 2010-08-13 | 2010-09-09 | 010410 - 300610 SGD 0.0177 LESS TAX | |||
SGD0.0029 | 2010-05-12 | 2010-06-09 | 010110 - 310310 SGD 0.0029 | |||
SGD0.0001 | 2010-05-12 | 2010-06-09 | 010110 - 310310 SGD 0.0001 TAX EXEMPT | |||
SGD0.0177 | 2010-05-12 | 2010-06-09 | 010110 - 310310 SGD 0.0177 LESS TAX | |||
SGD0.0018 | 2010-01-28 | 2010-02-26 | 011009-311209 SGD 0.0018 | |||
SGD0.0004 | 2010-01-28 | 2010-02-26 | 011009-311209 SGD 0.0004 TAX EXEMPT | |||
SGD0.0183 | 2010-01-28 | 2010-02-26 | 011009-311209 SGD 0.0183 LESS TAX | |||
2009 | 1.84% | SGD 0.075 | SGD0.0014 | 2009-11-11 | 2009-12-14 | 010709 - 300909 SGD 0.0014 |
SGD0.0004 | 2009-11-11 | 2009-12-14 | 010709 - 300909 SGD 0.0004 TAX EXEMPT | |||
SGD0.0173 | 2009-11-11 | 2009-12-14 | 010709 - 300909 SGD 0.0173 LESS TAX | |||
SGD0.0016 | 2009-08-13 | 2009-09-11 | 010409-300609 SGD 0.0016 | |||
SGD0.0004 | 2009-08-13 | 2009-09-11 | 010409-300609 SGD 0.0004 TAX EXEMPT | |||
SGD0.0169 | 2009-08-13 | 2009-09-11 | 010409-300609 SGD 0.0169 LESS TAX | |||
SGD0.0015 | 2009-05-13 | 2009-06-11 | 010109-310309 SGD 0.0015 | |||
SGD0.0001 | 2009-05-13 | 2009-06-11 | 010109-310309 SGD 0.0001 TAX EXEMPT | |||
SGD0.0173 | 2009-05-13 | 2009-06-11 | 010109-310309 SGD 0.0173 LESS TAX | |||
SGD0.0158 | 2009-02-04 | 2009-02-27 | 011008-311208 SGD 0.0158 LESS TAX | |||
SGD0.0026 | 2009-02-04 | 2009-02-27 | 011008-311208 SGD 0.0026 | |||
2008 | 1.78% | SGD 0.073 | SGD0.0007 | 2008-11-10 | 2008-12-05 | 010708-300908 SGD 0.0007 |
SGD0.0164 | 2008-11-10 | 2008-12-05 | 010708-300908 SGD 0.0164 LESS TAX | |||
SGD0.0166 | 2008-07-31 | 2008-08-27 | 010408 - 300608 SGD 0.0166 LESS TAX | |||
SGD0.0162 | 2008-05-12 | 2008-06-09 | 010108 - 310308 SGD 0.0162 LESS TAX | |||
SGD0.0227 | 2008-02-25 | 2008-03-24 | 230807-311207 SGD 0.0227 LESS TAX |
ListedDate: 23 August 2007 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 80 Robinson Road #02-00 , Singapore 068898,
Parkway Life REIT is established by Parkway Holdings Limited to invest primarily in income-producing real estate and/or real estate-related assets in the Asia-Pacific region (including Singapore) that are used primarily for healthcare and/or healthcare-related purposes (including but not limited to, hospitals, healthcare facilities and real estate and/or real estate assets used in connection with healthcare research, education, and the manufacture or storage of drugs, medicine and other healthcare goods and devices), whether wholly or partially owned, and whether directly or indirectly held through the ownership of special purpose vehicles whose primary purpose is to own such real estate. The Manager of Parkway Life REIT, PHR Management Pte Ltd was incorporated in Singapore on 19 April 2007 and changed its name to Parkway Trust Management Pte Ltd. The Manager subsequently changed its name to Parkway Trust Management Limited on 12 July 2007. The Manager’s key financial objective is to provide Unitholders with attractive total returns by, among other things: a) acquiring healthcare dedicated investment properties that meet the Manager’s investment criteria; b) actively managing Parkway Life REIT’s property portfolio to enhance the returns from the property portfolio; and c) employing appropriate capital financing and hedging strategies to manage fluctuation risks in interest rates and foreign exchange risks. Parkway Life REIT will initially invest in and own the following properties, all of which are located in Singapore: The Mount Elizabeth Hospital Property; The Gleneagles Hospital Property; and The East Shore Hospital Property
© 2024 Dividends.sg / More Countries