PARKWAYLIFE REIT (C2PU) SGD 4.07   +1.72% +0.07

TTM Dividend Yield: 3.76%

Spot an error? Let us know.

Year Yield Total Amount Ex Date Pay Date Particulars
20261.88%SGD 0.076 SGD0.0505 2026-02-09 2026-03-10 Rate: SGD 0.0505 Per Security
SGD0.0096 2026-02-09 2026-03-10 Rate: SGD 0.0096 Per Security
SGD0.0163 2026-02-09 2026-03-10 Rate: SGD 0.0163 Per Security
20252.46%SGD 0.1 SGD0.0225 2025-08-13 2025-09-09 Rate: SGD 0.0225 Per Security
SGD0.0494 2025-08-13 2025-09-09 Rate: SGD 0.0494 Per Security
SGD0.0046 2025-08-13 2025-09-09 Rate: SGD 0.0046 Per Security
SGD0.0177 2025-02-12 2025-03-11 Rate: SGD 0.0177 Per Security
SGD0.0061 2025-02-12 2025-03-11 Rate: SGD 0.0061 Per Security
20244.92%SGD 0.2 SGD0.0344 2024-10-29 2024-11-26 Rate: SGD 0.0344 Per Security
SGD0.008 2024-10-29 2024-11-26 Rate: SGD 0.008 Per Security
SGD0.0076 2024-10-29 2024-11-26 Rate: SGD 0.0076 Per Security
SGD0.0517 2024-08-02 2024-08-30 Rate: SGD 0.0517 Per Security
SGD0.005 2024-08-02 2024-08-30 Rate: SGD 0.005 Per Security
SGD0.0187 2024-08-02 2024-08-30 Rate: SGD 0.0187 Per Security
SGD0.0499 2024-02-08 2024-03-07 Rate: SGD 0.0499 Per Security
SGD0.0053 2024-02-08 2024-03-07 Rate: SGD 0.0053 Per Security
SGD0.0196 2024-02-08 2024-03-07 Rate: SGD 0.0196 Per Security
20233.59%SGD 0.146 SGD0.0492 2023-08-02 2023-08-30 Rate: SGD 0.0492 Per Security
SGD0.0096 2023-08-02 2023-08-30 Rate: SGD 0.0096 Per Security
SGD0.0141 2023-08-02 2023-08-30 Rate: SGD 0.0141 Per Security
SGD0.0483 2023-02-03 2023-02-28 Rate: SGD 0.0483 Per Security
SGD0.0034 2023-02-03 2023-02-28 Rate: SGD 0.0034 Per Security
SGD0.0215 2023-02-03 2023-02-28 Rate: SGD 0.0215 Per Security
20222.61%SGD 0.106 SGD0.0484 2022-08-16 2022-09-12 Rate: SGD 0.0484 Per Security
SGD0.0094 2022-08-16 2022-09-12 Rate: SGD 0.0094 Per Security
SGD0.0128 2022-08-16 2022-09-12 Rate: SGD 0.0128 Per Security
SGD0.0242 2022-01-31 2022-02-28 Rate: SGD 0.0242 Per Security
SGD0.0039 2022-01-31 2022-02-28 Rate: SGD 0.0039 Per Security
SGD0.0076 2022-01-31 2022-02-28 Rate: SGD 0.0076 Per Security
Member access
See the full dividend history
166 earlier dividend records are hidden for non-members.

PARKWAYLIFE REIT

http://www.plifereit.com

Listing Date: 23 August 2007 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 1 Harbourfront Avenue , Keppel Bay Tower, #14-07, Singapore 098632

Parkway Life REIT is established by Parkway Holdings Limited to invest primarily in income-producing real estate and/or real estate-related assets in the Asia-Pacific region (including Singapore) that are used primarily for healthcare and/or healthcare-related purposes (including but not limited to, hospitals, healthcare facilities and real estate and/or real estate assets used in connection with healthcare research, education, and the manufacture or storage of drugs, medicine and other healthcare goods and devices), whether wholly or partially owned, and whether directly or indirectly held through the ownership of special purpose vehicles whose primary purpose is to own such real estate. The Manager of Parkway Life REIT, PHR Management Pte Ltd was incorporated in Singapore on 19 April 2007 and changed its name to Parkway Trust Management Pte Ltd. The Manager subsequently changed its name to Parkway Trust Management Limited on 12 July 2007. The Manager’s key financial objective is to provide Unitholders with attractive total returns by, among other things: a) acquiring healthcare dedicated investment properties that meet the Manager’s investment criteria; b) actively managing Parkway Life REIT’s property portfolio to enhance the returns from the property portfolio; and c) employing appropriate capital financing and hedging strategies to manage fluctuation risks in interest rates and foreign exchange risks. Parkway Life REIT will initially invest in and own the following properties, all of which are located in Singapore: The Mount Elizabeth Hospital Property; The Gleneagles Hospital Property; and The East Shore Hospital Property


© 2026 Dividends.sg