Year | Yield | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|
2015 | 0.00% | - | 2015-07-20 | - | SHARE CONSO OFFER OF 1 FOR 15 |
2014 | 7.14% | SGD 0.0025 | 2014-05-20 | 2014-06-05 | SGD 0.0025 ONE-TIER TAX |
2013 | 7.14% | SGD 0.0025 | 2013-05-20 | 2013-06-06 | SGD 0.0025 ONE-TIER TAX |
2012 | 7.14% | SGD 0.0025 | 2012-05-15 | 2012-05-31 | SGD 0.0025 ONE-TIER TAX |
2011 | 7.14% | SGD 0.0025 | 2011-05-16 | 2011-06-01 | SGD 0.0025 ONE-TIER TAX |
2010 | 7.14% | SGD 0.0025 | 2010-04-30 | 2010-05-14 | SGD 0.0025 ONE-TIER TAX |
2009 | 4.29% | SGD 0.0015 | 2009-05-05 | 2009-05-19 | SGD 0.0015 ONE-TIER TAX |
2008 | 8.57% | SGD 0.003 | 2008-05-02 | 2008-05-16 | SGD 0.003 ONE-TIER TAX |
2007 | 0.00% | - | 2007-10-11 | - | WARRANTS OFFER OF 1 FOR 4 @ SGD 0.02 |
2003 | 85.71% | SGD 0.03 | 2003-05-26 | 2003-06-11 | 3% LESS TAX |
2001 | 228.57% | SGD 0.05 | 2001-05-30 | 2001-06-18 | 5% LESS TAX |
SGD 0.03 | 2001-05-30 | 2001-06-18 | 3% LESS TAX |
© 2018 Dividends.sg