Month | Company | Ex Date |
---|---|---|
2025-04 $2,970 | UOB Rate: SGD 0.25 Per Security | 2025-04-28 $284 |
UOB Rate: SGD 0.92 Per Security | 2025-04-28 $1,046 | |
OCBC Bank Rate: SGD 0.16 Per Security | 2025-04-25 $171 | |
OCBC Bank Rate: SGD 0.41 Per Security | 2025-04-25 $437 | |
DBS Rate: SGD 0.6 Per Security | 2025-04-07 $1,032 | |
2024-11 $929 | DBS Rate: SGD 0.54 Per Security | 2024-11-14 $929 |
2024-08 $2,399 | DBS Rate: SGD 0.54 Per Security | 2024-08-15 $929 |
OCBC Bank Rate: SGD 0.44 Per Security | 2024-08-12 $469 | |
UOB Rate: SGD 0.88 Per Security | 2024-08-12 $1,001 |
© 2025 Dividends.sg / More Countries