SINGAPORE LAND GROUP LTD (U06) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 1 | ≈ 0.045 | 0 | — |
| 2025 | SGD | 1 | ≈ 0.045 | 0 | ≈ 12.5% |
| 2024 | SGD | 1 | ≈ 0.04 | 0 | ≈ 14.29% |
| 2023 | SGD | 1 | ≈ 0.035 | 0 | ≈ 0% |
| 2022 | SGD | 1 | ≈ 0.035 | 0 | — |
Individual dividends and sources