CSOP IEDGE SREIT LDRS IDX ETF (SRT) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 4 | ≈ 0.030397 | 0 | — |
| 2025 | SGD | 2 | ≈ 0.014826 | 0 | ≈ -58.71% |
| 2024 | SGD | 4 | ≈ 0.035904 | 0 | ≈ -13.75% |
| 2023 | SGD | 4 | ≈ 0.041629 | 0 | ≈ 57.79% |
| 2022 | SGD | 4 | ≈ 0.026383 | 0 | — |
Individual dividends and sources