STARHILL GLOBAL REIT (P40U) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 4 | ≈ 0.0368 | 0 | — |
| 2025 | SGD | 4 | ≈ 0.0365 | 0 | ≈ 0.55% |
| 2024 | SGD | 4 | ≈ 0.0363 | 0 | ≈ -4.47% |
| 2023 | SGD | 4 | ≈ 0.038 | 0 | ≈ 0% |
| 2022 | SGD | 4 | ≈ 0.038 | 0 | — |
Individual dividends and sources