UNITED HAMPSHIRE US REIT (ODBU) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | USD | 4 | ≈ 0.0446 | 0 | — |
| 2025 | USD | 4 | ≈ 0.0414 | 0 | ≈ -0.24% |
| 2024 | USD | 4 | ≈ 0.0415 | 0 | ≈ -26.16% |
| 2023 | USD | 4 | ≈ 0.0562 | 0 | ≈ 56.11% |
| 2022 | USD | 3 | ≈ 0.036 | 0 | — |
Individual dividends and sources