SRI TRANG AGRO-INDUSTRY PCL (NC2) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-02. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | THB | 2 | ≈ 1 | 0 | — |
| 2025 | THB | 1 | ≈ 1 | 0 | ≈ 0% |
| 2024 | THB | 1 | ≈ 1 | 0 | ≈ 0% |
| 2023 | THB | 2 | ≈ 1 | 0 | ≈ -39.39% |
| 2022 | THB | 4 | ≈ 1.65 | 0 | — |
Individual dividends and sources