MAPLETREE PANASIA COM TRUST (N2IU) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 6 | ≈ 0.0537 | 0 | — |
| 2025 | SGD | 8 | ≈ 0.0766 | 0 | ≈ 10.37% |
| 2024 | SGD | 8 | ≈ 0.0694 | 0 | ≈ -15.37% |
| 2023 | SGD | 8 | ≈ 0.082 | 0 | ≈ -13.14% |
| 2022 | SGD | 4 | ≈ 0.0944 | 0 | — |
Individual dividends and sources