SASSEUR REIT (CRPU) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-02. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 2 | ≈ 0.06449 | 0 | — |
| 2025 | SGD | 2 | ≈ 0.05567 | 0 | ≈ 74.08% |
| 2024 | SGD | 2 | ≈ 0.03198 | 0 | ≈ -46.26% |
| 2023 | SGD | 4 | ≈ 0.05951 | 0 | ≈ -16.75% |
| 2022 | SGD | 4 | ≈ 0.07148 | 0 | — |
Individual dividends and sources