PARKWAYLIFE REIT (C2PU) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 4 | ≈ 0.1349 | 0 | — |
| 2025 | SGD | 3 | ≈ 0.0717 | 0 | ≈ -53.53% |
| 2024 | SGD | 6 | ≈ 0.1543 | 0 | ≈ 39.64% |
| 2023 | SGD | 4 | ≈ 0.1105 | 0 | ≈ 28.64% |
| 2022 | SGD | 4 | ≈ 0.0859 | 0 | — |
Individual dividends and sources