CITY DEVELOPMENTS LIMITED (C09) · Recorded annual cash dividends per share.
Based on recorded ex-dates through 2026-10-01. Totals and changes are estimates of the available history, including special dividends. They are not a dividend safety rating or a prediction. Share splits and missing records can affect comparisons.
| Year | Currency | Payments | Recorded DPS | Identified special DPS | Change in recorded total |
|---|---|---|---|---|---|
| 2026 YTD | SGD | 2 | ≈ 0.31 | 0 | — |
| 2025 | SGD | 2 | ≈ 0.11 | 0 | ≈ 10% |
| 2024 | SGD | 2 | ≈ 0.1 | 0 | ≈ -50% |
| 2023 | SGD | 3 | ≈ 0.2 | 0 | ≈ -4.76% |
| 2022 | SGD | 3 | ≈ 0.21 | 0 | — |
Individual dividends and sources